Michel Petit Net Worth
Publish date: 2024-07-18
Michel Petit net worth is
$12 Million
Michel Petit Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesMichel Petit (born February 12, 1964) is a retired professional ice hockey player who played in the National Hockey League (NHL) from the 1982–83 NHL season to the 1998–99 NHL season. Upon his retirement Petit had played for a then-NHL record 10 different teams. This mark has since been surpassed by Mike Sillinger. Currently, Petit is a sales manager for Smart Sand working in Canada and the US. | Net Worth | $12 Million |
| Date Of Birth | 1964-02-12 |
| Height | 1.91 |
| Weight | 95.26 |
| Profession | Actor, Soundtrack, Production Manager |
| Nicknames | Michel Petit, Petit, Michel |
Actor
| Title | Year | Status | Character |
|---|
| Porn Theater | 2002 | | L'homme qui parle dans le sas |
| Full Speed | 1996 | | Les client de la Fnac |
| 1st & Ten: The Championship | 1984 | TV Series | Milo |
| Les Gammas! Les Gammas! | 1974 | TV Series | Präsentator |
| Le seigneur de Bonaguil | 1973 | TV Movie | Le sergent arbalétrier |
| Made in Paris | 1966 | | Messenger Boy (uncredited) |
| The Andy Griffith Show | 1965 | TV Series | Tommy |
| Branded | 1965 | TV Series | Jimmy Whitlaw |
| Marriage on the Rocks | 1965 | | David Edwards (as Michael Petit) |
| The Munsters | 1965 | TV Series | Charlie Pike |
| Nightmare in the Sun | 1965 | | Philip (as Michael Petit) |
| The Man from U.N.C.L.E. | 1965 | TV Series | Miki |
| Rawhide | 1965 | TV Series | Will Bonner |
| Gunsmoke | 1965 | TV Series | Glen |
| Mr. Novak | 1965 | TV Series | Michael Brown |
| Voyage to the Bottom of the Sea | 1964 | TV Series | Prince Ang |
| Hush...Hush, Sweet Charlotte | 1964 | | Gang Leader (as Michael Petit) |
| Bonanza | 1964 | TV Series | Benjie Lane |
| Dr. Kildare | 1964 | TV Series | Brian Bailey / Jerry Sebrell / James Dwyer |
| The Outer Limits | 1964 | TV Series | Undetermined Role |
| The Virginian | 1964 | TV Series | Pudge |
| The Fugitive | 1964 | TV Series | Jimmie |
| The Eleventh Hour | 1964 | TV Series | Steven Baker |
| The Travels of Jaimie McPheeters | 1964 | TV Series | Paul Berg / Tubal |
| The Farmer's Daughter | 1963 | TV Series | Mahid |
| Combat! | 1962-1963 | TV Series | Bijou / 1st Boy / French Kid / ... |
| Grindl | 1963 | TV Series | Lou Stevens |
| The Beverly Hillbillies | 1963 | TV Series | Armstrong Dueser McHugh III |
| The Joey Bishop Show | 1963 | TV Series | Michael |
| Ripcord | 1962 | TV Series | Billy Jacobi |
| Room for One More | 1962 | TV Series | Marcel |
| The Rifleman | 1962 | TV Series | Charles Morrison |
| Alcoa Premiere | 1961 | TV Series | Boy |
| Westinghouse Preview Theatre | 1961 | TV Series | Bobby Hewitt |
| The DuPont Show with June Allyson | 1961 | TV Series | Philippe / Claude |
| Shirley Temple's Storybook | 1960 | TV Series | Alan / Pepito |
| Dennis the Menace | 1960 | TV Series | Michel Boucher |
| Goodyear Theatre | 1959 | TV Series | Benny |
Soundtrack
| Title | Year | Status | Character |
|---|
| Shirley Temple's Storybook | 1960 | TV Series performer - 1 episode | |
| Perry Como's Kraft Music Hall | 1959 | TV Series performer - 1 episode | |
Production Manager
| Title | Year | Status | Character |
|---|
| Suivez cet avion | 1989 | production manager | |
Self
| Title | Year | Status | Character |
|---|
| Perry Como's Kraft Music Hall | 1959 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJyglaF6sbHToqtmppWperi70a2faA%3D%3D