Johnny M. Wu Net Worth
Publish date: 2024-08-26
Johnny M. Wu net worth is
$1.4 Million
Johnny M. Wu Wiki: Salary, Married, Wedding, Spouse, Family
Johnny grew up in New York City where he attended Stuyvesant High School. After forgoing a study of finance in undergrad for a theatre major instead at Binghamton University, he was accepted into Yale, NYU, and UCSD on full scholarships for his Master's. He graduated from UC San Diego with his MFA in acting in 2009. | Net Worth | $1.4 Million |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Director, Writer |
| # | Fact |
|---|---|
| 1 | MFA in Acting - University of California, San Diego (2009). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Coyote Howls | 2018 | pre-production | Shelby |
| Freedom | 2017/I | Short post-production | The Man |
| Hold Fast, Good Luck | 2017 | post-production | Michael |
| Laying Low | 2017 | TV Movie post-production | |
| The Mole | 2017 | Short completed | Victor Lee |
| The Brothers Molina | 2017 | Short post-production | Poker Dealer |
| The Detour | 2017 | TV Series | Cop #1 |
| Kevin Can Wait | 2017 | TV Series | Mark |
| Al Most Coast to Coast: Web-Series | 2016 | TV Series | Blind Date 3- Wow |
| The Girls' Bond: It's Our Turn | 2016 | Video short | Bond |
| Unbreakable Kimmy Schmidt | 2016 | TV Series | Guy |
| The Audition | 2015/III | Short | Good Looking Guy #2 (as Johnny Wu) |
| Tracers | 2015 | Jerry (as Johnny Wu) | |
| Wall Street | 2014 | TV Movie | Ritchie |
| The Good Wife | 2014 | TV Series | Nelson Fong |
| Ned Rifle | 2014 | Goliath | |
| My America | 2014 | ||
| Law & Order: Special Victims Unit | 2013-2014 | TV Series | Officer Mills |
| The Carrie Diaries | 2013 | TV Series | Harvey |
| Covert Affairs | 2013 | TV Series | Xu Chen |
| Person of Interest | 2012 | TV Series | RTCC Tech |
| Learn Chinese with Chinglish Broadway! | 2011-2012 | TV Series | Johnny |
| Certainty | 2011 | Rick | |
| Limitless | 2011/I | Waiter (uncredited) | |
| 24 | 2010 | TV Series | Phil Lu |
| Cold Case | 2009 | TV Series | Ling Lu '83 |
| Tie a Yellow Ribbon | 2007 | Ken |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Learn Chinese with Chinglish Broadway! | 2011 | TV Series |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Learn Chinese with Chinglish Broadway! | 2011 | TV Series |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Learn Chinese with Chinglish Broadway! | 2011 | TV Series executive producer |
Known for movies
Tracers (2015)
as Jerry
The Audition (2015)
as Good Looking Guy #2
Limitless (2011)
as Waiter
Ned Rifle (2014)
as Goliath
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmnq56rnnWrmSnnaRixLC%2B06Fm