Jennifer Runyon Net Worth
Publish date: 2024-08-01
Jennifer Runyon net worth is
$1.9 Million
Jennifer Runyon Wiki: Salary, Married, Wedding, Spouse, Family
Jennifer Victoria Runyon (born April 1, 1960 in Chicago, Illinois) is an American actress. | Net Worth | $1.9 Million |
| Date Of Birth | April 1, 1960 |
| Place Of Birth | Chicago, Illinois, USA |
| Height | 5' 3" (1.6 m) |
| Occupation | Actress |
| Profession | Actress, Producer, Soundtrack |
| Spouse | Todd Corman |
| Nicknames | Jennifer Runyon, Runyon, Jennifer |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Has two children with husband Todd Corman: son Wyatt Corman and daughter Bayley Corman. |
| 2 | Her husband is Todd Corman, a successful basketball coach (who has worked for San Fernando Valley Christian High School, 1978-80; El Segundo High School, 1980-84; Oak Park High School, 1984-85; Loyola Marymount University, 1985-95; Albertson College, 1995-2001; Oregon State University, 2001-2004; Concordia University 2004-2008). He has also worked in the film and television industry as an assistant director and is a member of the Directors Guild of America. |
| 3 | Is retired from acting and living in San Clemente, California. [2007] |
| 4 | Cousin-in-law of Catherine Corman. |
| 5 | Niece-in-law of Roger Corman and Julie Corman. |
| 6 | Daughter-in-law of Gene Corman. |
| 7 | Step-daughter of the late DJ, Jim James R. Runyon. Birth daughter of the late Jane and John Pesick. |


Actress
| Title | Year | Status | Character |
|---|
| Bloodsucka Jones vs. The Creeping Death | 2017 | filming | Nurse Zarkov |
| Silent Night, Bloody Night 2: Revival | 2015 | | Carol Brickman (as Jennifer Runyon Corman) |
| Carnosaur | 1993 | | Ann 'Thrush' |
| Vinnie & Bobby | 1992 | TV Series | Hillary Bomgarden |
| Till Death Us Do Part | 1992 | TV Movie | Judy Davis |
| Beverly Hills, 90210 | 1991 | TV Series | Christine |
| Killing Streets | 1991 | | Sandra Ross |
| Murder, She Wrote | 1989-1991 | TV Series | Rebecca Beiler / Kelly Barrett |
| Tagteam | 1991 | TV Movie | Rita Valentine |
| A Man Called Sarge | 1990 | | Fifi LaRue |
| Booker | 1990 | TV Series | Linda Fowler |
| Quantum Leap | 1989 | TV Series | Peggy Stratton |
| A Very Brady Christmas | 1988 | TV Movie | Cindy Brady |
| Valerie's Family: The Hogans | 1988 | TV Series | Gwen |
| Dear John | 1988 | TV Series | Karen |
| 18 Again! | 1988 | | Robin Morrison |
| The In Crowd | 1988 | | Vicky |
| Who's the Boss? | 1987 | TV Series | Doreen |
| Charles in Charge | 1984-1987 | TV Series | Gwendolyn Pierce |
| The Highwayman | 1987 | TV Movie | Amanda Merrick |
| Magnum, P.I. | 1987 | TV Series | Christine Maxfield Bentley |
| Pros & Cons | 1986 | TV Movie | Christy |
| Blue de Ville | 1986 | TV Movie | J.C. Swift |
| Dreams of Gold: The Mel Fisher Story | 1986 | TV Movie | Angel Fisher |
| Flight of the Spruce Goose | 1986 | | Terry |
| Space | 1985 | TV Mini-Series | Marcia Grant |
| The Falcon and the Snowman | 1985 | | Carole |
| Ghostbusters | 1984 | | Female Student |
| Up the Creek | 1984 | | Heather Merriweather |
| The Master | 1984 | TV Series | Alicia Clayton |
| The Fall Guy | 1983 | TV Series | Kate |
| Boone | 1983 | TV Series | Connie Sue |
| Six Pack | 1983 | TV Movie | Heather 'Breezy' Akins |
| Another World | 1981-1982 | TV Series | Sally Frame |
| To All a Goodnight | 1980 | | Nancy |
Producer
| Title | Year | Status | Character |
|---|
| F.L.U.I.D. | 2014 | Video co-producer | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Quantum Leap | 1989 | TV Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Cleanin' Up the Town: Remembering Ghostbusters | 2016 | Video documentary post-production | Herself |
| Ghostheads | 2016 | Documentary | Herself |
| To All a Goodnight: Interview with Jennifer Runyon | 2014 | Video short | Herself |
| F.L.U.I.D. | 2014 | Video | Herself - Co-Host |
| The Making of 'Up the Creek' | 1984 | TV Short documentary | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKemmZuys3nRrqWyp55iu6bAjLCmq6yYZA%3D%3D