Sammy Baugh Net Worth
Publish date: 2024-07-17
Sammy Baugh net worth is
$1.1 Million
Sammy Baugh Wiki: Salary, Married, Wedding, Spouse, Family
Samuel Adrian "Slingin' Sammy" Baugh (March 17, 1914 – December 17, 2008) was an American football player and coach. He played college football for the Horned Frogs at Texas Christian University, where he was a two-time All-American. He then played in the National Football League for the Washington Redskins from 1937 to 1952. He was inducted into the Pro Football Hall of Fame in the 17-member charter class of 1963. | Full Name | Sammy Baugh |
| Net Worth | $1.1 Million |
| Date Of Birth | March 17, 1914 |
| Died | December 17, 2008, Rotan, Texas, United States |
| Place Of Birth | Temple, Texas, USA |
| Height | 1.88 m |
| Weight | 83 kg |
| Profession | American football player, American Football coach |
| Work Position | Sammy Baugh—championships, awards and, honors |
| Education | Texas Christian University |
| Nationality | American |
| Spouse | Edmonia Smith |
| Children | G. Todd Baugh, Bruce Perrin Baugh, Frances Baugh, David Baugh, Stephen Baugh |
| Parents | James Baugh, Lucy Baugh |
| Nicknames | Sammy Baugh, Baugh, Sammy |
| IMDB | http://imdb.com/name/nm0061991 |
| Awards | SI's All-time College All-Stars |
| Nominations | Heisman Trophy |
| TV Shows | King of the Texas Rangers |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | As of 1998, he was a retired rancher in west Texas. |
| 2 | Inducted into the Texas Christian University Lettermen's Association Hall of Fame in 1968. |
| 3 | Inducted into the Texas Sports Hall of Fame in 1954. |
| 4 | Inducted into the College Football Hall of Fame in 1951 (charter class). |
| 5 | Inducted into the Pro Football Hall of Fame in 1963 (charter class). |
| 6 | Ranks 95th on NFL All-Time Passer Rating List (72.21). |
| 7 | Ranks 35th on NFL All-Time Passing Touchdowns List (187). |
| 8 | Ranks 23rd on NFL All-Time Passes Intercepted List (203). |
| 9 | Ranks 67th on NFL All-Time Gross Yards Passing List (21,886). |
| 10 | Ranks 67th on NFL All-Time Pass Completions List (1,693). |
| 11 | Ranks 69th on NFL All-Time Passing Attempts List (2,995). |
| 12 | Completed 1,693 of 2,995 passes for 21,886 yards and 187 touchdowns (72.2 rating). |
| 13 | First Washington Redskins quarterback to pass for over 400 yards in a game--446 vs. Boston Yanks on 10/31/48. |
| 14 | His uniform number 33 is the only one to be retired by the Washington Redskins. |
| 15 | Chosen as one of the 70 greatest Washington Redskins, 2002. |
| 16 | 1936 graduate of Texas Christian University in Ft. Worth. |
| 17 | Teammate of 1937 TCU Heisman Trophy winner Davey O'Brien |
| 18 | Coached football at Hardin-Simmons University in Abilene, TX, in the 1950s. |
| 19 | Played quarterback/tailback/punter for the National Football League's Washington Redskins, 1937-1952. Was initially a single-wing tailback, then became a T-formation quarterback. Inducted into the Pro Football Hall of Fame, 1963 (charter member). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Triple Threat | 1948 | Professional Football Player | |
| King of the Texas Rangers | 1941 | Tom King Jr. (as Slingin' Sammy Baugh) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Way It Was | 1976 | TV Series | Himself |
Archive Footage
Known for movies
King of the Texas Rangers (1941)
as Tom King Jr.
Triple Threat (1948)
as Professional Football Player
The Way It Was (1976)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKalqWKvosHGoWSnnaRixLC%2B06Fm