Harrison Coe Net Worth
Publish date: 2024-08-02
Harrison Coe net worth is
$200,000
Harrison Coe Wiki: Salary, Married, Wedding, Spouse, Family
Harrison Coe is known for his work on Eye See You (2002), Revisited (1998) and Echo Lake (2000). | Net Worth | $200,000 |
| Profession | Actor, Miscellaneous Crew |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Wash Up | 2016 | post-production | Gary |
| iBrain | 2013 | Short | iBrainer |
| Sensitivity Training II | 2013 | Short | The Chain |
| The Firm | 2012 | TV Series | Officer #2 |
| Living in Your Car | 2011-2012 | TV Series | Rick |
| The Bridge | 2010 | TV Series | Tim |
| Warehouse 13 | 2009 | TV Series | Vince (Ex-Husband) |
| 1-800-Missing | 2006 | TV Series | Louis Dunaway |
| Eye See You | 2002 | Medical Examiner | |
| Loves Music, Loves to Dance | 2001 | TV Movie | |
| Relic Hunter | 2001 | TV Series | Investigator |
| Earth: Final Conflict | 2000 | TV Series | Volunteer Doctor |
| Echo Lake | 2000 | Lee | |
| First Wave | 2000 | TV Series | Guard #2 |
| You, Me and the Kids | 2000 | TV Series | Customer |
| A Twist of Faith | 1999 | Maxie | |
| Atomic Train | 1999 | TV Mini-Series | Dick |
| Revisited | 1998 | Short | Nicholas |
| The Crow: Stairway to Heaven | 1998 | TV Series | John Boughtman |
| The Net | 1998 | TV Series | Marketing Director |
| The X-Files | 1996-1998 | TV Series | Dave the Butcher / First Suit / Isaac Luria / ... |
| Millennium | 1998 | TV Series | S.F. Officer |
| Stargate SG-1 | 1997 | TV Series | Alekos |
| The Outer Limits | 1996-1997 | TV Series | Man / John Arkelian |
| M.A.N.T.I.S. | 1994-1995 | TV Series | MIB #3 |
| North of 60 | 1993 | TV Series | Burley |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Exception to the Rule | 1997 | stand-in |
Known for movies
Eye See You (2002)
as Medical Examiner
Revisited (1998)
as Nicholas
Echo Lake (2000)
as Lee
A Twist of Faith (1999)
as Maxie
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmKuqmai8r3nCqJxmppWperi70a2faA%3D%3D