John Selya Net Worth
Publish date: 2024-08-24
John Selya net worth is
$7 Million
John Selya Wiki: Salary, Married, Wedding, Spouse, Family
John Selya is a professional dancer and choreographer. Selya was born in New York City and trained at the School of American Ballet. He joined the American Ballet Theatre in 1988, where he danced roles such as Birbanto and Lankendem in Le Corsaire, Lead Gypsy in Don Quixote, Head Fakir in La Bayadere, Dr. Coppelius in Coppelia, and an Ugly Stepsister in Ben Stevenson's Cinderella. He choreographed several ballets for the company, including Moondance, Jack and Jill, Don't Panic, Turnstile, and Disposition. In 2000, Selya joined Twyla Tharp Dance.Selya appeared in the 2010 Broadway musical Come Fly Away in which Twyla Tharp choreographed songs sung by Frank Sinatra. He previously appeared in the Broadway revival of Guys and Dolls (2009) as Scranton Slim, in Damn Yankees as Eddie/Mambo Dancer (2008), and in The Times They Are A-Changin' as Lucibeal (2006). He played the character "Eddie" in the show Movin' Out for which he received the 2003 Tony and Drama Desk nominations for Best Male Dancer and Lead Actor in a musical and won the 2003 TDF/Astaire Award for Best Male Dancer in a Musical and the Theater World Award. | Net Worth | $7 Million |
| Date Of Birth | April 10, 1970 |
| Place Of Birth | New York City, New York, USA |
| Height | 5' 9" (1.75 m) |
| Profession | Actor |
| Nicknames | John Selya, Selya, John |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Won the 2003 TDF/Astaire Award for Best Male Dancer and the Theater World Award for his performance Movin' Out. He was also nominated for a Drama Desk Award in 2003. |
| 2 | Was nominated for Broadway's 2003 Tony Award as Best Actor (Musical) for "Movin' Out." |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Across the Universe | 2007 | Dancer | |
| Stay | 2005/I | Dancer | |
| Romance & Cigarettes | 2005 | Male Dancer & Singer | |
| Everyone Says I Love You | 1996 | Hospital Dancer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Move | Documentary filming | Himself | |
| The 57th Annual Tony Awards | 2003 | TV Special | Himself - Nominee: Best Leading Actor in a Musical |
Known for movies
Stay (2005)
as Dancer
Everyone Says I Love You (1996)
as Hospital Dancer
Across the Universe (2007)
as Dancer
Romance & Cigarettes (2005)
as Male Dancer & Singer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXaiyrcXAZqWerF2svLPAx2g%3D